58%
Female
Total credit and non-credit students
(Averaged across fall, winter and spring.)
Within the credit-bearing student population, 3% did not report.
| % | Race/Ethnicity |
|---|---|
| 28% | Black/African American |
| 20% | White/Caucasian (Non-Hispanic) |
| 21% | Hispanic/Latine |
| 21% | Asian (Non-Filipino) |
| 5% | Filipino |
| 3% | Pacific Islander |
| 2% | Native American or Alaska Native |
Within the adult basic education student population, <1% did not report.
| % | Race/Ethnicity |
|---|---|
| 43% | Asian (Non-Filipino) |
| 26% | Black/African American |
| 21% | Hispanic/Latine |
| 9% | White/Caucasian (Non-Hispanic) |
| 1% | Pacific Islander |
| <1% | Native American or Alaska Native |
| <1% | Filipino |
Enrollment by Academic Program.
| % | Reason students enroll: |
|---|---|
| 26% | High school completion or basic skills programs |
| 37% | Transfer to a four-year college/university |
| 21% | Professional-technical certificates or degrees |
| 13% | Personal enrichment |
| 3% | Bachelor's degrees |
Updated data for our LGBTQIA+ student population is currently unavailable. Highline College is working to collect this data and is committed to promoting a safe and inclusive learning environment for LGBTQIA+ students.
