Tuition
Effective Fall Quarter 2012 - Summer 2013General Information
- Tuition and fees are subject to change by the Washington State Legislature. Additional fees may be associated with specific courses and will be noted in the class schedule.
- For students receiving assistance in the form of financial aid or other agency or insurance benefits, full-time status is 12 credits or more.
- Non-resident waiver applicable to U.S. citizens and U.S. Citizenship and Immigration Services-approved permanent residents. Contact Admissions for complete details.
- There is an additional charge for each credit hour enrolled above the 18-hour full-time rate. Professional-technical program students enrolled in more than 18 credits during a specific quarter will not be charged in excess of 18 credits for courses required for their degree or certificate.
Tuition Costs
Effective Fall Quarter 2012 - Summer 2013Includes operating, building and maximum S&A fees
Tuition and fees are subject to change by the Washington State Legislature.
| Credits |
Washington Resident |
Non-Resident Eligible for Waiver |
Non-Resident & International |
| (see
residency information & estimated cost of attendance) |
(see estimate of total expenses) | ||
| 1 | $106.84 | $119.84 | $278.84 |
| 2 | $213.68 | $239.68 | $557.68 |
| 3 | $320.52 | $359.52 | $836.52 |
| 4 | $427.36 | $479.36 | $1,115.36 |
| 5 | $534.20 | $599.20 | $1,394.20 |
| 6 | $641.04 | $719.04 | $1,673.04 |
| 7 | $747.88 | $838.88 | $1,951.88 |
| 8 | $854.72 | $958.72 | $2,230.72 |
| 9 | $961.56 | $1,078.56 | $2,509.56 |
| 10 | $1,068.40 | $1,198.40 | $2,788.40 |
| 11 | $1,121.39 | $1,252.08 | $2,846.40 |
| 12 | $1,174.38 | $1,305.76 | $2,904.40 |
| 13 | $1,227.37 | $1,359.44 | $2,962.40 |
| 14 | $1,280.36 | $1,413.12 | $3,020.40 |
| 15 | $1,333.35 | $1,466.80 | $3,078.40 |
| 16 | $1,386.34 | $1,520.48 | $3,136.40 |
| 17 | $1,439.33 | $1,574.16 | $3,194.40 |
| 18 | $1,492.32 | $1,627.84 | $3,252.40 |
| 19 | $1,588.58 | $1,724.10 | $3,520.66 |
| 20 | $1,684.84 | $1,820.36 | $3,788.92 |
| 21 | $1,781.10 | $1,916.62 | $4,057.18 |
| 22 | $1,877.36 | $2,012.88 | $4,325.44 |
| 23 | $1,973.62 | $2,109.14 | $4,593.70 |
| 24 | $2,069.88 | $2,205.40 | $4,861.96 |
| 25 | $2,166.14 | $2,301.66 | $5,130.22 |
