Tuition
Effective Fall Quarter 2011 - Summer 2012General Information
- Tuition and fees are subject to change by the Washington State Legislature. Additional fees may be associated with specific courses and will be noted in the class schedule.
- For students receiving assistance in the form of financial aid or other agency or insurance benefits, full-time status is 12 credits or more.
- Non-resident waiver applicable to U.S. citizens and U.S. Citizenship and Immigration Services-approved permanent residents. Contact Admissions/Entry Services for complete details.
- There is an additional charge for each credit hour enrolled above the 18-hour full-time rate. Professional-technical program students enrolled in more than 18 credits during a specific quarter will not be charged in excess of 18 credits for courses required for their degree or certificate.
Tuition Costs
Effective Fall Quarter 2011 - Summer 2012Includes operating, building and maximum S&A fees
Tuition and fees are subject to change by the Washington State Legislature.
| Credits |
Washington Resident |
Non-Resident Eligible for Waiver |
Non-Resident & International |
| (see
residency information & estimated cost of attendance) |
(see estimate of total expenses) | ||
| 1 | $ 96.39 | $ 109.39 | $ 268.39 |
| 2 | $ 192.78 | $ 218.78 | $ 536.78 |
| 3 | $ 289.17 | $ 328.17 | $ 805.17 |
| 4 | $ 385.56 | $ 437.56 | $ 1,073.56 |
| 5 | $ 481.95 | $ 546.95 | $ 1,341.95 |
| 6 | $ 578.34 | $ 656.34 | $ 1,610.34 |
| 7 | $ 674.73 | $ 765.73 | $ 1,878.73 |
| 8 | $ 771.12 | $ 875.12 | $ 2,147.12 |
| 9 | $ 867.51 | $ 984.51 | $ 2,415.51 |
| 10 | $ 963.90 | $ 1,093.90 | $ 2,683.90 |
| 11 | $ 1,007.28 | $ 1,137.97 | $ 2,732.28 |
| 12 | $ 1,050.66 | $ 1,182.04 | $ 2,780.66 |
| 13 | $ 1,094.04 | $ 1,226.11 | $ 2,829.04 |
| 14 | $ 1,137.42 | $ 1,270.18 | $ 2,877.42 |
| 15 | $ 1,180.80 | $ 1,314.25 | $ 2,925.80 |
| 16 | $ 1,224.18 | $ 1,358.32 | $ 2,974.18 |
| 17 | $ 1,267.56 | $ 1,402.39 | $ 3,022.56 |
| 18 | $ 1,310.94 | $ 1,446.46 | $ 3,070.94 |
| 19 | $ 1,397.79 | $ 1,533.31 | $ 3,329.79 |
| 20 | $ 1,484.64 | $ 1,620.16 | $ 3,588.64 |
| 21 | $ 1,571.49 | $ 1,707.01 | $ 3,847.49 |
| 22 | $ 1,658.34 | $ 1,793.86 | $ 4,106.34 |
| 23 | $ 1,745.19 | $ 1,880.71 | $ 4,365.19 |
| 24 | $ 1,832.04 | $ 1,967.56 | $ 4,624.04 |
| 25 | $ 1,918.89 | $ 2,054.41 | $ 4,882.89 |
